i5200 Scanner
Sales Discontinued
Throughput | 140 pages per minute/560 images per minute ** |
Recommended Daily Volume | No limit with i5000 Series Scanners |
Scanning Technology | CCD |
Optical Resolution | 600 dpi; 500 dpi B/W and Color |
Output resolution | 100 / 150 / 200 / 240 / 300 / 400 / 600 dpi |
Illumination | White LEDs |
Maximum Document Width | 304.8 mm (12 in.) |
Long Document Mode Length | Up to 4.6 m (180 in.) |
Minimum Document Size | 63.5 mm x 63.5 mm (2.5 in. x 2.5 in.) |
Paper Thickness and Weight | With standard feeder: 45 g/m2 (12 lb.) bond to 200 g/m2 (110 lb.) index With ultra-lightweight feeder accessory: 25 g/m2 (7 lb.) rice paper to 80 g/m2 (20 lb.) bond |
Feeder/Elevator | Automatic 750-sheet elevator design; automatic document feeder with four settings: continuous feed, 100-sheet, 250-sheet, 500-sheet and full 750-sheet batches |
Multi-feed Detection | 5 independent ultrasonic zones |
Connectivity | USB 2.0 Certified, USB 3.0 compatible |
Software Support | Bundled software:TWAIN, ISIS and WIA drivers, Kofax certified. Fully supported by Kodak Capture Pro Software and Kodak Asset Management Software |
Features in the Scanner | Perfect Page Technology, streak fi lter, controlled stacking, iThresholding, automatic color detection, autocrop, aggressive crop, deskew, content-based blank page detection and deletion, multi-color dropout, dual-stream scanning, automatic orientation now with defaults, color on the fl y toggle patch, operator overrides |
Output Compression | CCITT Group IV; JPEG or uncompressed output |
Electrical Requirements | 100-240 V (international), 50/60 Hz |
Power Consumption | Sleep mode < 4 watts |
Environmental Factors | ![]() Energy Star qualified scanners, 2008 EuP |
Acoustical Noise (operator position sound pressure level) | Standby mode: <39 dB(A); Scanning at 300 dpi <56 dB(A) |
Recommended PC Configuration | PC: Intel® Core™ 2 Duo 3GHz, 4GB RAM, USB 2.0 or higher |
Consumables Available | Feeder consumables kits, imaging guide set, printer ink cartridge and carrier, transport cleaning sheets, roller cleaning pads, printer ink blotters, Staticide Wipes, switchable black/white background |
Accessories/Options | Enhanced Printer Accessory for Kodak Scanners, i5200 to i5600 upgrade, manual feed shelf, Document Extenders 66.04 cm, 76.02 cm and 86.36 cm (26˝, 30˝ and 34˝) |
Dimensions | Height: 43.4 cm (17.1˝) Width: 69.3 cm (27.3˝) Depth: 51 cm (20.1˝) with tray closed, 65.3 cm (25.7˝) with tray |
Weight | 57.6 kg (127 lbs.) |
**images per minute speed based on dual-stream output of four compressed images for each document scanner - bitonal and color or bitonal and grayscale.